January 2019 version is available here in a collection of FITS files or text files. This version has been put on a common logarithmic wavelength scale (see python code at the bottom of the page) and an extinction correction has been applied. The spectra are also available in the last column of the tables below.
The older September 2017 version is also available in FITS files or text files. The difference between the two versions is a spectral throughput update from STScI, along with tiny improvements in the processing chain.
In December 2017, we added stars 21, 22, 23, 33, and 70.
Stars 3 and 18 duplicate the same object, separately reduced.
The dust model parameters are Av, if only a single number appears, or Av, R, x0, gamma, and c3 if five appear. See the paper for the dust model formula.
Citation: Khan & Worthey 2018, A&A, 615, A115
\bibitem[Khan \& Worthey(2018)]{2018A&A...615A.115K} Khan, I., \& Worthey, G.\ 2018, \aap, 615, A115
As of now, the CDS and MAST data are NOT updated, but they will be soon.
1. PAGB stars
Visit | Obs? | Name | V | B-V | Teff | log g | [Fe/H] | R.A. (2000) | dec.(2000) | Literature notes | Reduction notes | Astrophysical notes | Spectra | Dust model parameters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | N | GJ 398.2 | 11.14 | -0.23 | 80000 | 5.0 | 0.0 | 10 39 36.74039 | +43 06 09.2551 | sdO, Feige 34 flux std., params from Thejll A&A 248 448 (1991) | ||||
02 | N | PN A66 36 | 11.57 | -0.30 | 95000 | 5.3 | 0.0 | 13 40 41.34369 | -19 52 55.3200 | sdO, Werner 2003 hot CSPN, H-rich | ||||
03 | Y | NGC 1535 (dupl. no. 18) | 12.11 | J-K=-0.038 | 70000 | 4.6 | 0.0 | 04 14 15.782 | -12 44 21.68 | Werner 2003 hot CSPN, H-rich, NGC 1535, Has companion: Ciradullo et al. 1999 AJ 118, 488 | MgII is interstellar. B-V guess based on J-K = -0.08. | FITS | txt | 0.20241719432393265, 2.8516792482139559, 4.689776970057717, 0.44811814425134705, 0.31620526147006717 | |
04 | Y | HD 107969 | 13.2 | -0.4 | 82000 | 5.5 | -1.0 | 12 24 30.76 | -18 47 05.4 | Werner 2003 hot CSPN, H-rich halo object NGC 4361 | MgII is interstellar. | FITS | txt | 0.092643079911863824 | |
05 | Y | LSS 1362 | 12.30 | -0.22 | 100000 | 5.3 | 0.0 | 09 52 44.524 | -46 16 47.47 | Werner 2003 hot CSPN, H-rich | No helium lines. MgII is interstellar. | FITS | txt | 0.56352754424196616, 3.5178742511471555, 4.5918857962721473, 1.0096891643073067, 3.4481229900047046 | |
06 | Y | PN A66 78 | 13.25 | -0.21 | 110000 | 5.5 | 0.0 | 21 35 29.38 | +31 41 45.3 | Werner 2003 hot CSPN, H-deficient | Emission lines. MgII is interstellar. | FITS | txt | 0.58551234142857989, 3.1766750528976675, 4.6566504500888346, 0.87504781087875916, 1.5475903920373306 | |
07 | N | NGC 1360 | 11.16 | -0.21 | 110000 | 5.6 | 0.0 | 03 33 14.64755 | -25 52 17.9955 | Werner 2003 hot CSPN, H-rich | ||||
08 | Y | NGC 7094 | 13.68 | J-K=-0.050 | 110000 | 5.7 | 0.0 | 21 36 52.97 | +12 47 19.0 | Werner 2003 hot CSPN, H-deficient | MgII is interstellar. B-V guess based on J-K = -0.1. | FITS | txt | 0.40819462770094078, 2.8558654995040822, 4.6634151756081357, 1.4702199715976751, 6.0543403369714541 | |
09 | Y | PN K 1-16 | 14.96 | -0.52 | 140000 | 6.4 | 0.0 | 18 21 52.111 | +64 21 53.22 | Werner 2003 hot CSPN, H-deficient | MgII is interstellar. | FITS | txt | 0.14466268516659245 | |
10 | Y | NGC 6853 | 14.09 | -0.34 | 110000 | 6.7 | 0.0 | 19 59 36.379 | +22 43 15.75 | Werner 2003 hot CSPN, H-rich | MgII is interstellar. | FITS | txt | 0.097513068872803643 | |
11 | Y | LSV+46 21 | 12.87 | -0.37 | 83000 | 6.7 | 0.0 | 04 43 21.270 | +46 42 05.84 | Werner 2003 hot CSPN, H-rich | MgII is interstellar. | FITS | txt | 0.18714100332897543 | |
12 | N | NGC 7293 | 13.52 | -0.37 | 105000 | 7.0 | 0.0 | 22 29 38.541 | -20 50 13.64 | Werner 2003 hot CSPN, H-rich | ||||
13 | Y | LSIII+52 24 | 12.51 | 0.72 | 24000 | 3.0 | 0.0 | 22 04 12.302 | +53 04 01.37 | Sarkar et al. 2012 MNRAS 421 679 | FITS | txt | 2.1025992568018772, 3.0742440991768207, 4.9468505507001215, 2.9015829563883053, 38.381955426846595 | ||
14 | Y | LSIV-12 111 | 11.4 | -0.1 | 20500 | 2.35 | -0.4 | 20 01 49.8373 | -12 41 17.600 | Ryans et al. 2003 A&A 401 1119 | MgII is mostly interstellar. | FITS | txt | 0.90473403844725031, 2.9636102764364627, 4.6128194290783897, 1.0451949313329827, 3.0124625634209234 | |
15 | N | HD 341617 | 11.39 | 0.02 | 20750 | 2.35 | -0.5 | 18 08 20.0860 | +24 10 43.358 | Ryans et al. 2003 A&A 401 1119 | ||||
16 | Y | GLMP 334 | 12.3 | 0.8 | 7400 | 1.4 | -0.4 | 12 38 53.10 | -57 56 31.9 | Pereira et al. 2012 A&A 538 A48 | Spectrum not reliable at lambda < 3050 A due to probable scattered light. | FITS | txt | 1.8724766609981118, 2.85238541140308, 4.5960000000000001, 0.98999999999999999, 3.5 | |
17 | Y | NGC 3242 | 10.3 | 0.0 | 68000 | 4.6 | 0.0 | 10 24 46.107 | -18 38 32.64 | HD 90255; Mendez et al. 1988 A&A 190 113 | MgII is interstellar. | FITS | txt | 0.182436798000571, 2.3943463405062211, 4.6782737111955504, 0.61190379849781729, 0.5743810597811726 | |
18 | Y | NGC 1535 (dupl. no. 3) | 12.11 | J-K=-0.038 | 58000 | 4.3 | 0.0 | 04 14 15.782 | -12 44 21.68 | Mendez et al. 1988 A&A 190 113 | MgII is interstellar. B-V guess based on J-K = -0.08. | FITS | txt | 0.23292880986881012, 2.7750574612293897, 4.6757789555143612, 0.78609006782307633, 1.1041958032528376 | |
19 | Y | IC 2448 | 11.1 | 0.0 | 55000 | 4.5 | 0.0 | 09 07 06.262 | -69 56 30.57 | Mendez et al. 1988 A&A 190 113 | MgII is interstellar. | FITS | txt | 0.42028335817815282, 4.1333770967694541, 4.647598226433681, 0.78739387917049775, 1.2988228634112491 | |
20 | N | NGC 6891 | 12.51 | -0.4 | 50000 | 3.9 | 0.0 | 20 15 08.838 | +12 42 15.63 | Mendez et al. 1988 A&A 190 113 | ||||
21 | Y | NGC 2392 | 10.521 | -0.15 | 47000 | 3.6 | 0.0 | 07 29 10.76590 | +20 54 42.4830 | Mendez et al. 1988 A&A 190 113 | MgII mostly interstellar. Fit with a He-rich model, 35000 K, log g =44. | FITS | txt | 0.44771678858587483, 3.2350799549038642, 4.6647619287806181, 0.9250964041374482, 1.1712568218366737 | |
22 | Y | Hen 2-182 | 11.72 | 0.31 | 36000 | 3.4 | 0.0 | 16 54 35.168 | -64 14 28.44 | Mendez et al. 1988 A&A 190 113 | Difficult to cross-correlate due to complex emission lines | MgII is interstellar. | FITS | txt | 0.85619255558281104, 3.6818377768590267, 4.7711718674703647, 2.0448079915710031, 17.666176195505045 |
23 | Y | PN Tc 1 | 11.49 | -0.19 | 33000 | 3.2 | 0.0 | 17 45 35.3020 | -46 05 23.682 | Mendez et al. 1988 A&A 190 113 | MgII is interstellar. | FITS | txt | 0.62528745038622591, 3.0232257037721002, 4.6542569121051693, 0.9827308543543849, 2.9802776158600768 | |
24 | N | Hen 2-138 | 10.95 | -0.20 | 27000 | 2.7 | 0.0 | 15 56 01.69413 | -66 09 09.2307 | Mendez et al. 1988 A&A 190 113 |
Visit | Obs? | Name | V | B-V | Teff | log g | [Fe/H] | R.A. (2000) | dec.(2000) | Literature notes | Reduction notes | Astrophysical notes | Spectra | Dust Model Parameters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Y | HD 93250 | 7.50 | 0.16 | 51000 | 3.90 | 0.00 | 10 44 45.02626 | -59 33 54.6841 | VGS96 O3 V | MgII is interstellar. | FITS | txt | 1.7137732719984518, 3.4421744490675179, 4.6230027789718138, 0.95166967028239158, 2.4497393246319534 | |
26 | Y | HDE 303308 | 6.17 | 0.13 | 48000 | 3.91 | 0.00 | 10 45 05.848 | -59 40 06.36 | VGS96 O3 V | MgII is interstellar. | FITS | txt | 1.2568208218381161, 2.9924158715785127, 4.5864542604381553, 0.80947435425636494, 2.0817002362464567 | |
27 | Y | HD 164794 | 5.97 | 0.00 | 47000 | 3.90 | 0.00 | 18 03 52.44466 | -24 21 38.6269 | VGS96 O4 V | The first UV observation was rejected. The second blue observation was scaled by 1.025. | MgII is interstellar. | FITS | txt | 1.0391533937253783, 3.2531196698525848, 4.5640085432512656, 0.86583704823997354, 2.5302328002107686 |
28 | Y | HD 46150 | 6.73 | 0.13 | 46900 | 3.85 | 0.00 | 06 31 55.520 | +04 56 34.28 | VGS96 O5 V | MgII is interstellar. | FITS | txt | 1.1042667947838229, 2.8045113457045008, 4.5965832091364858, 0.85060252588469387, 2.9464181170226493 | |
29 | Y | HD 168075 | 8.77 | 0.55 | 49000 | 3.95 | 0.00 | 18 18 36.061 | -13 47 36.51 | VGS96 O6 V | MgII is interstellar. | FITS | txt | 2.3002025680659082, 3.1375149734438237, 4.6090609912333438, 1.0712077923118026, 3.6245306717039516 | |
30 | Y | BD +60 513 | 9.39 | 0.49 | 40000 | 3.70 | 0.00 | 02 34 02.5285 | +61 23 10.848 | VGS96 O7 V | MgII is interstellar. | FITS | txt | 2.2632816694735833, 2.9063017820567287, 4.6247285604595021, 1.4144462792086601, 7.3807553079149457 | |
31 | Y | HD 217086 | 7.66 | 0.64 | 40000 | 3.71 | 0.00 | 22 56 47.19030 | +62 43 37.6487 | VGS96 O7 V | The second red observation was scaled by 1.18. | MgII is interstellar. | FITS | txt | 2.6459347046817268, 2.9598755742191365, 4.5588711642022091, 0.79564952884888096, 2.6333286133265488 |
32 | Y | HD 46966 | 6.87 | -0.04 | 38100 | 3.89 | 0.00 | 06 36 25.88773 | +06 04 59.4769 | VGS96 O8 V | MgII is interstellar. | FITS | txt | 0.66115343747851707, 2.6711943523164803, 4.6027969184474733, 0.90423935294868407, 2.9527096200231302 | |
33 | Y | NGC6611 367 | 9.45 | 0.26 | 35000 | 4.15 | 0.00 | 18 18 52.67456 | -13 49 42.6158 | VGS96 O9.5 V | The first red observation was scaled by 1.025, the second by 1.04. | MgII is interstellar. | FITS | txt | 1.6563760149699522, 3.0571909939514055, 4.5983088528550109, 0.87920382256512375, 2.7368766101485402 |
34 | Y | HD 93521 | 7.03 | -0.24 | 33500 | 3.95 | 0.00 | 10 48 23.51137 | +37 34 13.0922 | VGS96 O9.5 V | MgII is interstellar. | FITS | txt | 0.13001564636894725 | |
35 | Y | HD 228199 | 9.34 | 0.07 | 30000 | 3.91 | 0.00 | 20 11 27.2625 | +36 29 56.845 | VGS96 B0.5 V | MgII: probable interstellar component. | FITS | txt | 1.0164165702017973, 2.5850782533502001, 4.6318933006183789, 1.060061121981402, 4.1577285488527229 | |
36 | Y | HD 15570 | 8.11 | 0.69 | 49000 | 3.51 | 0.00 | 02 32 49.42013 | +61 22 42.0956 | MgII is interstellar. | FITS | txt | 2.9235568070362765, 2.8902533526641108, 4.6193196986994467, 0.64407367614110733, 1.8901873838635292 | ||
37 | Y | HD 192639 | 7.11 | 0.35 | 38000 | 3.37 | 0.00 | 20 14 30.42806 | +37 21 13.8107 | MgII is interstellar. | FITS | txt | 1.6239838444332606, 2.6207519525303127, 4.5726130082862575, 0.81427225586925078, 2.7027154553898924 | ||
38 | Y | HD 207198 | 5.94 | 0.31 | 34000 | 3.31 | 0.00 | 21 44 53.27923 | +62 27 38.0479 | The second blue observation was scaled by 1.035. | MgII is interstellar. | FITS | txt | 1.4804196985202391, 2.6437283373299505, 4.6438777378454894, 0.99290137793005084, 3.1336829507337471 | |
39 | Y | HD 210839 | 5.05 | 0.24 | 40000 | 3.50 | 0.00 | 22 11 30.57571 | +59 24 52.1546 | The second blue observation was scaled by 1.032. | MgII is interstellar. | FITS | txt | 1.3832560430737824, 2.7944320066027846, 4.5906365610270754, 0.93495926296786824, 3.5733300597908064 |
3. Horizontal branch stars
Visit | Obs? | Name | V | B-V | Teff | log g | [Fe/H] | R.A. (2000) | dec.(2000) | Literature notes | Reduction notes | Astrophysical notes | Spectra | Dust Model Parameters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | N | HW Vir | 10.69 | -0.23 | 26000 | 5.57 | 0.00 | 12 44 20.23731 | -08 40 16.8338 | Wlodarczyk & Olszewski 1994 Acta Astron 44 407 | ||||
41 | Y | GJ 894.3 | 11.50 | -0.05 | 40000 | 5.00 | 0.00 | 23 19 58.39814 | -05 09 56.1604 | sdO Feige 110 Heber et al 1984 | MgII is interstellar. | FITS | txt | 0.034536617326631797 | |
42 | N | Feige 86 | 10.02 | -0.13 | 17500 | 4.2 | 0.00 | 13 38 24.76522 | +29 21 56.0188 | Heber 1987 MitAG 70, 79 | ||||
43 | Y | PHL 382 | 11.4 | -0.1 | 18200 | 4.1 | 0.00 | 22 43 06.0147 | -14 50 37.393 | Heber 1987 MitAG 70, 79 | MgII may have an interstellar component. | FITS | txt | 0.1212174864418991 | |
44 | N | PHL 25 | 11.1 | 0.4 | 19500 | 5.0 | 0.00 | 21 32 04.6260 | -17 18 39.562 | Heber 1987 MitAG 70, 79 | ||||
45 | N | SB 290 | 10.26 | -0.07 | 28200 | 5.5 | 0.00 | 00 42 58.31003 | -38 07 37.2941 | Heber 1987 MitAG 70, 79 | ||||
46 | N | UV 1758+36 | 11.39 | -0.22 | 31800 | 5.6 | 0.00 | 18 00 18.86556 | +36 28 56.3192 | Lamontagne et al. 1985 ApJ 299, 496 | ||||
47 | Y | SB 707 | 11.9 | -0.3 | 34000 | 6.0 | 0.00 | 01 43 48.54613 | -24 05 10.2360 | Lamontagne et al. 1985 ApJ 299, 496 =Ton s 227 | FITS | txt | -0.0016230856975059265 | ||
48 | N | Feige 66 | 10.59 | -0.33 | 36000 | 6.0 | 0.00 | 12 37 23.51704 | +25 03 59.8806 | Baschek 1982 A&A 112 76; in cluster Mel 111 = Coma Berenices | ||||
49 | N | PG 0342+026 | 11.12 | -0.26 | 21800 | 5.0 | 0.00 | 03 45 34.578 | +02 47 52.81 | Lamontagne et al. 1987; E(B-V)=0.06 | ||||
50 | Y | HD 205805 | 10.158 | -0.241 | 25000 | 5.0 | 0.00 | 21 39 10.61355 | -46 05 51.5321 | Altmann & de Boer 2000 | FITS | txt | 0.034743462536376384 | ||
51 | N | BD+36 2242 | 9.904 | -0.065 | 11400 | 4.4 | 0.00 | 12 09 15.83348 | +35 42 42.9449 | Altmann & de Boer 2000 | ||||
52 | N | HD 117880 | 9.059 | 0.082 | 9200 | 3.4 | 0.00 | 13 33 29.80575 | -18 30 54.2885 | Altmann & de Boer 2000 | ||||
53 | N | HD 130095 | 8.155 | 0.032 | 8800 | 3.15 | 0.00 | 14 46 51.21208 | -27 14 53.9589 | Altmann & de Boer 2000 | ||||
54 | N | HD 139961 | 8.857 | 0.098 | 8750 | 3.3 | 0.00 | 15 42 52.81942 | -44 56 40.8282 | Altmann & de Boer 2000 | ||||
55 | N | U Com | 11.76 | 0.16 | 7050 | 2.3 | -1.38 | 12 40 03.19721 | +27 29 56.1489 | Pancino et al. 2015 | ||||
56 | N | BK Eri | 12.00 | -9.99 | 6950 | 2.3 | -1.54 | 02 49 55.856 | -01 25 11.88 | Pancino et al. 2015 - RR Lyr variable | ||||
57 | N | X Ari | 8.97 | 0.28 | 6950 | 3.1 | -2.19 | 03 08 30.88520 | +10 26 45.2282 | Pancino et al. 2015 - RR Lyr variable | ||||
58 | Y | DR And | 12.42 | 1.24 | 6200 | 2.3 | -1.53 | 01 05 10.704 | +34 13 06.32 | Pancino et al. 2015 - RR Lyr variable | FITS | txt | 0.046052341659391566 | ||
59 | N | SS Leo | 10.38 | 0.14 | 7700 | 2.5 | -1.46 | 11 33 54.496 | -00 02 00.00 | Pancino et al. 2015 - RR Lyr variable | ||||
60 | Y | EGB 5 | 14.2 | -0.9 | 42000 | 5.8 | 0.0 | 08 11 12.768 | +10 57 17.10 | Mendez et al. 1988 A&A 190 113 | MgII: probable interstellar component. | FITS | txt | 0.080949359372340976 | |
61 | N | FHB 6 | 13.05 | -0.03 | 10775 | 3.6 | -1.0 | 12 42 57.707 | +32 04 03.58 | Gray et al. 1996 AJ 112 2291 GSC 02531-00549 | ||||
62 | N | PG_1104+243 | 11.39 | 0.10 | 27200 | 5.5 | 0.4 | 11 07 26.231 | +24 03 11.16 | ([N/H] not [Fe/H]) Lamontagne et al. 1987 E(B-V)=0.03 has G2V companion | ||||
63 | N | HD_4539 | 10.29 | -0.17 | 24800 | 5.4 | 0.6 | 00 47 29.21992 | +09 58 55.6953 | ([N/H] not [Fe/H]) Baschek et al. 1972 | ||||
64 | Y | HD_269696 | 11.138 | -0.297 | 40000 | 5.5 | 0.0 | 05 31 40.3489 | -69 53 02.183 | Lynas-Gray et al. 1984 (aka. LB 3459) | MgII: probable interstellar component. | FITS | txt | 0.052337698913555636 | |
65 | N | Feige_65 | 12.01 | -0.23 | 26200 | 5.3 | 0.3 | 12 35 51.14325 | +42 22 39.7210 | ([N/H] not [Fe/H]) Lamontagne et al. 1985 | ||||
66 | Y | RX_Cet | 11.2 | 0.4 | 6186 | 2.0 | -1.38 | 00 33 38.28188 | -15 29 14.7888 | Pancino et al. 2015 - RR Lyr A_V=0.078 | FITS | txt | 0.044560704498199613 | ||
67 | N | RV_UMa | 10.9 | 0.07 | 6068 | 2.3 | -1.19 | 13 33 18.08438 | +53 59 14.6081 | Pancino et al. 2015 - RR Lyr A_V=0.053 | ||||
68 | N | UZ_CVn | 12.11 | 0.12 | 6780 | 2.35 | -2.22 | 12 30 27.70242 | +40 30 32.0210 | Pancino et al. 2015 - RR Lyr A_V=0.065 | ||||
69 | N | VX_Her | 11.31 | -0.57 | 6959 | 2.15 | -1.61 | 16 30 40.79990 | +18 22 00.5524 | Pancino et al. 2015 - RR Lyr A_V=0.133 | ||||
70 | Y | RX J0122.9-7521 | 15.4 | -0.4 | 180000 | 7.5 | 0.3 | 01 22 53.37 | -75 21 13.8 | Werner & Herwig 2006 PASP 118 183 | Difficult to cross-correlate because of extreme temperature. Both red observations scaled by 0.90 to match optical. | MgII is interstellar. | FITS | txt | 0.17419557141245884 |
# Python code to read and plot one of the text files: import matplotlib.pyplot as plot from pylab import * userstarnum = int(raw_input("Enter star number: ")) intystr = str(userstarnum).zfill(2) # pad a leading zero, if needed # set up a logarithmic wavelength scale where # log10(lam_n+1) - log10(lam_n) = 0.0002. # wbegin = 1640.000 (log = 3.215) wend = 10256 (log = 4.011) nw = 1 + int((4.011 - 3.215)/0.0002 + 0.000001) # nw = 3981 pixels in this scheme wlog = [] for i in range(nw): wave = 3.215 + i*0.0002 wlog.append(10.00**wave) flux=[]; ferr=[] with open('dustcor_star'+intystr+'.txt') as ftxt: for line in ftxt: data = line.split() flux.append(float(data[0])) ferr.append(float(data[1])) # make a linear (not semi-log) plot. step(wlog,flux,where='mid',label='flux',color='b') errorbar(wlog,flux,yerr=ferr,color='b',ls='None') xlabel('Wavelength (Angstroms)') ylabel('Dust-corrected flux (erg/s/cm**2/Angstrom)') show() |